| Dave | Before | After | Loss | Holly | Before | After | Loss |
| Weight | 296 | 285 | 11 | Weight | 215 | 205 | 10 |
| Chest | 53 | 51 | 2 | Chest | 43.5 | 42.5 | 1 |
| Belly | 55.25 | 51.25 | 4 | Belly | 43 | 40.5 | 2.5 |
| Hips | 47 | 45.5 | 1.5 | Hips | 50 | 49 | 1 |
| Thigh | 23 | 22.5 | 0.5 | Thigh | 24 | 23.5 | 0.5 |
| Calf | 18 | 18.25 | -0.25 | Calf | 17 | 16.5 | 0.5 |
| Arm | 14.75 | 15 | -0.25 | Arm | 15 | 14.25 | 0.75 |
| Body Fat% | 34.6 | 28.3 | 6.3% | Body Fat% | 41.0 | 35.6 | 5.4% |
| BMI | 39.1 | 37.6 | 1.5 | BMI | 41.0 | 35.6 | 4.4 |
So that's it here at Fitness Ridge. I can't thank the folks here enough for all they've done. Everyone here, both guests and employees have been fantastic. I would heartily recommend this experience to anyone. We'll be back in the fall for two weeks to check up on our progress and jump start our progress.

No comments:
Post a Comment